Description
A key highlightis its remarkable video capabilities. It supports shooting 8K RAW video at 30 frames per second as well as 4K video at an impressive rate of up to 120 frames per second, making it perfect for obtaining high-quality footage. The inclusion of in-body image stabilization further minimizes camera shake, resulting in smoother, steadier videos.
The accompanying lens is an adaptable zoom option suited for various photographic styles. With a focal length range between 24mm and 105mm, it enables photographers to capture everything from sweeping landscapes to intimate portraits. Furthermore, this lens incorporates image stabilization technology to help counteract blur linked to camera shake—particularly useful in lower light settings.
Another significant benefit provided by it is a sophisticated autofocus system known as Dual Pixel CMOS AF II; this ensures exceptionally quick and accurate autofocus performance. Complementing this feature is Eye Detection AF which focuses on the eyes of subjects autonomously for impeccably sharp portraits.
In terms of aesthetics and functionality, the Canon EOS R5 boasts an ergonomic yet rugged design crafted from weather-sealed magnesium alloy resistant to dust and moisture—ideal for diverse environmental conditions. Its vari-angle touchscreen LCD can be tilted or rotated easily allowing effortless framing when shooting from different angles.
Some additional noteworthy elements include integrated Wi-Fi and Bluetooth connectivity options which facilitate straightforward sharing as well as remote operation of the camera functions. Moreover, it comes equipped with dual card slots compatible with high-speed UHS-II SD memory cards ensuring you won’t experience storage shortages while on assignment.
All things considered, the Canon EOS R5 Body combined with RF 24-105mm f/4L IS USM Lens stands out as an elite camera kit delivering superior image quality alongside advanced videography features plus reliable overall performance. Whether you’re a professional seeking versatility or an avid hobbyist wishing to elevate your photographic skills, this comprehensive setup provides all necessary tools needed to effortlessly capture breathtaking images and films.
Canon R5 Specs
Imaging
| Lens Mount | Canon RF |
| Sensor Resolution | Actual: 47.1 Megapixel Effective: 45 Megapixel (8192 x 5464) |
| Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
| Image Stabilization | Sensor-Shift, 5-Axis |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
| ISO Sensitivity | Photo 100 to 51,200 in Manual Mode (Extended: 50 to 102,400) Photo 100 to 51,200 in Auto Mode Video 100 to 25,600 (Extended: 51,200) |
| Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Metering Range | -3 to 20 EV |
| White Balance | 2000 to 10,000K Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
| Continuous Shooting | Mechanical Shutter Up to 12 fps at 45 MP for up to 180 Frames (Raw) / 350 Frames (JPEG) Electronic Shutter Up to 20 fps at 45 MP for up to 83 Frames (Raw) / 170 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
Still Image Capture
| Image Sizes | 3:2 JPEG / Raw 8192 x 5464 5808 x 3872 4176 x 2784 2976 x 1984 2400 x 1600 |
| Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | H.265 4:2:2 10-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [680 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [680 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/59.94/100/ fps [170 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/ fps [170 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [28 to 230 Mb/s] H.264 4:2:0 8-Bit DCI 8K (8192 x 4320) at 23.98/24.00/25/29.97 fps [470 to 1300 Mb/s] UHD 8K (7680 x 4320) at 23.98/25/29.97 fps [470 to 1300 Mb/s] DCI 4K (4096 x 2160) at 23.98/24.00/25/29.97/50/59.94/100/ fps [120 to 1880 Mb/s] UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/ fps [120 to 1880 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [12 to 180 Mb/s] Raw 12-Bit 8192 x 4320 at 23.98/24.00/25/29.97 fps [2600 Mb/s] |
| External Recording Modes | 4:2:2 10-Bit via HDMI DCI 4K (4096 x 2160) up to 59.94 fps UHD 4K (3840 x 2160) up to 59.94 fps |
| Sensor Crop Modes | Super35 / APS-C 4K |
| Gamma Curve | Canon Log, Canon Log 3 |
| Recording Limit | Up to 30 Minutes |
| Broadcast Output | NTSC/PAL |
| IP Streaming | Yes |
| Built-In Microphone Type | Stereo |
| Audio Recording | AAC Audio LPCM Audio |
Interface
| Media/Memory Card Slot | Slot 1: CFexpress Type B Slot 2: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Stereo Microphone Input on Camera Body 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output on Camera Body |
| Power I/O | 1 x USB-C (5VDC at 1.5 A) Input |
| Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 2) Input/Output (Shared with Power Input) 1 x Canon N3 Control Input |
| Wireless | 5 GHz Wi-Fi 5 (802.11ac), Bluetooth Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.2″ |
| Resolution | 2,100,000 Dot |
| Display Type | Free-Angle Tilting Touchscreen LCD |
| Secondary Display | Top: Status Display |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.5″ |
| Resolution | 5,760,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.76x |
| Diopter Adjustment | -4 to +2 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Continuous-Servo AF, Manual Focus, Single-Servo AF |
| Autofocus Points | Phase Detection: 1053 |
| Autofocus Sensitivity | -6 to +20 EV |
Flash
| Built-In Flash | No |
| Maximum Sync Speed | 1/250 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | eTTL |
| External Flash Connection | Hot Shoe, PC Terminal |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Operating Humidity | 0 to 85% |
General
| Battery Type | 1 x LP-E6NH Rechargeable Lithium-Ion |
| Tripod Mounting Thread | 1 x 1/4″-20 Female (Bottom) |
| Accessory Mount | 1 x Hot Shoe Mount |
| Material of Construction | Magnesium Alloy |
| Dimensions (W x H x D) | 5.43 x 3.84 x 3.46″ / 138 x 97.5 x 88 mm |
| Weight | 1.62 lb / 738 g |
Kit Lens
| Focal Length | 24 to 105mm |
| Maximum Aperture | f/4 |
| Minimum Aperture | f/22 |
| Angle of View | 84° to 23° 20′ |
| Maximum Magnification | 0.24x |
| Minimum Focus Distance | 1.48′ / 45 cm |
| Optical Design | 18 Elements in 14 Groups |
| Diaphragm Blades | 9, Rounded |
| Focus Type | Autofocus |
| Image Stabilization | Yes |
| Filter Size | 77 mm (Front) |
| Dimensions (ø x L) | 3.3 x 4.2″ / 83.5 x 107.3 mm |
| Weight | 1.54 lb / 700 g |








Reviews
There are no reviews yet.