Description
A Direct Touch Control touchscreen menu, four-channel XLR audio, simultaneous outputs, a USB-C video output, and an iPhone app built on established XF series features such as individual focus, iris, zoom rings, and built-in ND filters. Capture rates of up to UHD 4K 10-bit 4:2:2 include broadcast-friendly 59.94 frame rates. The DIGIC DV 7 engine powers the camcorder’s processing of the 4K, 10-bit 4:2:2 video and selectable color matrix settings, including Canon EOS and other industry-standard matrix choices, as well as supporting Canon Log 3/HLG and PQ color spaces. The processor allows you to take advantage of the dual SD card slots for dual recording, relay recording, and multiple simultaneous recording options of your footage in MP4 or XFAVC. Separate F/I/Z controls: Three rings provide professional, individual control over focus, iris, and zoom settings. Eye AF zeroes in on your subject’s eye for crisp eye focus. Frame Recording captures a set number of frames with each press of the trigger. Interval Recording enables you to choose the number of frames recorded and the interval length between them. Thanks to a USB-C video output, you no longer need an HDMI to USB adapter. Use the app to exchange proxy footage, audio, and metadata through your phone connection and a newsroom server and integrate content into assignment planning software. A new multifunction shoe on the XF605 enables you to access up to four inputs on the XLR audio unit, perfect for capturing ambient sound plus one to three speakers.
Canon XF605 Specs
Imaging
| Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
| Image Sensor | 1″-Type CMOS |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/2000 to 1/4 Second |
| Shutter Angle | 11 to 360° |
| Sensitivity | f/12 at 2000 lux |
| Minimum Illumination | 1.5 Lux at 1/30 Shutter Speed |
| White Balance | 2000 to 15,000K |
Lens
| Focal Length | 8.3 to 124.5mm (35mm Equivalent Focal Length: 25.5 to 382.5mm) |
| Optical Zoom Ratio | 15x |
| Max Digital Zoom | 30x ( in 1080p) |
| Maximum Aperture | f/2.8 |
| Minimum Aperture | f/4.5 |
| Optical Design | 18 Elements in 14 Groups |
| Minimum Focus Distance | Entire Zoom Range: 2.0′ / 60.0 cm Wide: 0.4″ / 1.0 cm |
| Filter Size | 58 mm |
| Control Rings | Focus Zoom Iris |
| Focus Control | Autofocus Manual Focus |
Video Capture
| Internal Recording Modes | MXF/XF-AVC 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [160 to 410 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/120 fps [50 to 310 Mb/s] 1920 x 1080i at 50/59.94 fps [50 to 160 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps H.265/MP4 4:2:2 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [135 to 225 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/120 fps [50 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps [12 Mb/s] H.265/MP4 4:2:0 10-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [100 to 170 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps [9 Mb/s] H.264/MP4 4:2:0 8-Bit 3840 x 2160 from 1 to 23.98/25/29.97/50/59.94 fps [150 Mb/s] 1920 x 1080p from 1 to 23.98/25/29.97/50/59.94 fps [35 Mb/s] 1280 x 720 at 23.98/25/29.97/50/59.94 fps |
| External Recording Modes | SDI/BNC UHD 4K (3840 x 2160) up to 59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | Canon Log 3, HDR-HLG |
| Built-In Microphone Type | Stereo |
| Audio Recording | 2-Channel 16-Bit 48 kHz AAC Audio 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | MPEG2 1920 x 1080 to 3840 x 2160 at 25p, 29.97p, 50p, 59.94p (4.0 to 16.0 Mb/s) 1920 x 1080 at 50i, 59.94i (4.0 to 9.0 Mb/s) |
Interface
| Media/Memory Card Slot | Slot 1: SD/SDHC/SDXC Slot 2: SD/SDHC/SDXC |
| Video I/O | 1 x HDMI 2.0 Output 1 x BNC (12G-SDI) Output |
| Audio I/O | 2 x XLR 3-Pin Input 1 x 1/8″ / 3.5 mm TRS Stereo Input 1 x 1/8″ / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1 x Barrel (24VDC) Input |
| Other I/O | 1 x USB-A Output 1 x USB-C 1 x BNC (Genlock, Sync) Input/Output 1 x BNC (Timecode) Input/Output 1 x 2.5 mm Sub-Mini Control 1 x D-Sub 8-Pin Control 1 x RJ45 (LAN) Input/Output |
| Wireless | 2.4 / 5 GHz MIMO Wi-Fi Video Output, Audio Output, Control |
| Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
| Size | 3.45″ |
| Resolution | 2,760,000 Dot |
| Display Type | Articulating Touchscreen LCD |
Viewfinder
| Type | Removable Electronic (OLED) |
| Size | 0.36″ |
| Resolution | 1,770,000 Dot |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Manual Focus |
Environmental
| Operating Temperature | 32.0 to 104.0°F / 0.0 to 40.0°C |
| Operating Humidity | 0 to 85% |
General
| Battery Type | Canon BP-A Series |
| Power Consumption | 21.5 W |
| Tripod Mounting Thread | 1/4″-20 Female 3/8″-16 Female |
| Accessory Mount | 1 x Cold Shoe Mount 1 x Intelligent Hot Shoe |
| Built-In Video Light | Yes (Infrared) |
| Dimensions (W x H x D) | 15.2 x 8.6 x 8.3″ / 385 x 219 x 210 mm (With Protrusions) 13.1 x 6.8 x 6.6″ / 333 x 173 x 168 mm (Without Protrusions) |
| Weight | 4.4 lb / 2010 g |





Reviews
There are no reviews yet.